Colac

Stage 7 Imperial Drive

Last Stage of Imperial Drive

Sold

Description

$20,000 first home owners grant as as 1st July 2017
Lot 19 - 727m2 $105,000 - SOLD
Lot 20 - 712m2 $105,000 -SOLD
Lot 21 - 712m2 $105,000 - SOLD
Lot 22 - 712m2 $105,000 - SOLD
Lot 23 - 721m2 $105,000 - SOLD
Lot 24 - 1203m2 $119,000 -SOLD
Lot 25 - 909m2 $110,000 -SOLD
Lot 26 - 851m2 $110,000 - SOLD
Lot 59 - 736m2 $105,000 -SOLD
Lot 60 - 730m2 $105,000 -SOLD
Lot 61 - 730m2 $105,000 - SOLD

Agent

Contact Agent

Questions?
Please complete the form below.

Your Details
Your Enquiry
  1. Please describe how we can be of assistance to you.

  2.  

    Would you like to join our mail list?

Submit

Features

  • Property IDR2-1016335

Share